Round or square wire chandelier chain.
ARTICLE | Mesh H x L (mm) | Thickness (mm) | PACKING |
Cut lenght ∼ 50cm | |||
CHAIN SHAPED WITH ROUND WIRE MODEL | |||
293/1 | 40 x 17 | Ø 2,7 | 25 Mt. cut lenght |
293/2 | 46 x 20 | Ø 3,4 | 25 Mt. cut lenght |
CHAIN SHAPED WITH SQUARE WIRE MODEL | |||
294/1 | 40 x 17 | ⍁ 2,7 | 25 Mt. cut lenght |
294/2 * | 46 x 20 | ⍁ 3,4 | 25 Mt. cut lenght |
CHAIN GENOVESE WITH ROUND WIRE MODEL | |||
295/1 | 40 x 14 | Ø 3 | 25 Mt. cut lenght |
295/2 | 46 x 20 | Ø 3,8 | 25 Mt. cut lenght |
CHAIN GENOVESE WITH SQUARE WIRE MODEL | |||
296/1 | 40 x 14 | ⍁ 2,7 | 25 Mt. cut lenght |
296/2 | 46 x 20 | ⍁ 3,4 | 25 Mt. cut lenght |
CHAIN MODEL OVAL | |||
297 | 37 x 22 | Ø 3 | 25 Mt. cut lenght |
FINISHING |
Black galvanized iron * |
Brass coated iron |
Bronzed iron |
(*) Black galvanized iron finishing can be supplied only for Art. 294/2 |