Iron and brass Genoese welded chain.
| ARTICLE | Mesh H x L(mm) | Ø wire(mm) | PACKING |
| Hanks | |||
| 301/6 * | 11 x 5 | 1,1 | 25 Mt. |
| 301/8 | 12,5 x 5,5 | 1,3 | 25 Mt. |
| 301/10 | 14,5 x 7 | 1,5 | 25 Mt. |
| 301/12 | 18 x 8,5 | 1,8 | 25 Mt. |
| 301/13 * | 20 x 9 | 2 | 25 Mt. |
| 301/14 | 23 x 10 | 2,2 | 25 Mt. |
| 301/16 | 29 x 14 | 2,7 | 25 Mt. |
| FINISHING |
| Nickel plated iron |
| Brass coated iron |
| Nickel plated brass |
| Polished brass |
| (*) Art. 301/6 and Art. 301/13 can be supplied only in brass version. |
| RELATED ARTICLE |
|
ART. 302
ART. 206
|